1007_s_at	DDR1
1007_s_at	PTK3A
1007_s_at	CD167
1007_s_at	NEP
1007_s_at	EDDR1
1007_s_at	CAK
1007_s_at	RTK6
1007_s_at	NTRK4
1053_at	RFC2
1053_at	RFC40
1053_at	A1
117_at	HSPA6
121_at	PAX8
1255_g_at	GUCA1A
1255_g_at	GUCA1
1255_g_at	GCAP1
1255_g_at	COD3
1255_g_at	C6orf131
1255_g_at	dJ139D8.6
1255_g_at	GUCA
1255_g_at	GCAP
1294_at	UBA7
1294_at	UBE1L
1294_at	UBE2
1294_at	UBA1B
1294_at	D8
1316_at	THRA
1316_at	THRA3
1316_at	THRA2
1316_at	NR1A1
1316_at	ERBA
1316_at	AR7
1316_at	ERBA1
1316_at	EAR-7.1EAR-7.2
1316_at	THRA1
1320_at	PTPN21
1320_at	PTPRL10
1320_at	PTPD1
1405_i_at	CCL5
1405_i_at	SCYA5
1405_i_at	SISd
1405_i_at	TCP228
1405_i_at	MGC17164
1405_i_at	RANTES
1405_i_at	D17S136E
1431_at	CYP2E1
1431_at	CYP2E
1438_at	EPHB3
1438_at	Tyro6
1438_at	Hek2
1438_at	ETK2
1487_at	ESRRA
1487_at	ERRalpha
1487_at	ERRa
1487_at	NR3B1
1487_at	ERR1
1487_at	ESRL1
1494_f_at	CYP2A6
1494_f_at	CYP2A
1494_f_at	CPA6
1494_f_at	CYP2A3
1598_g_at	GAS6
1598_g_at	FLJ34709
1598_g_at	DKFZp666G247
1598_g_at	AXLLG
1598_g_at	AXSF
160020_at	MMP14
160020_at	MT1-MMP
1729_at	TRADD
1729_at	Hs.89862
177_at	PLD1
1773_at	FNTB
1773_at	FPTB
179_at	PMS2L11
1861_at	BAD
1861_at	BBC2
1861_at	BCL2L8
200000_s_at	PRPF8
200000_s_at	Prp8
200000_s_at	PRPC8
200000_s_at	RP13
200001_at	CAPNS1
200001_at	CANPS
200001_at	30K
200001_at	CDPS
200001_at	CAPN4
200001_at	CANP
200002_at	RPL35
200003_s_at	RPL28
200003_s_at	FLJ43307
200004_at	EIF4G2
200004_at	NAT1
200004_at	p97
200004_at	DAP5
200005_at	EIF3D
200005_at	eIF3-zeta
200005_at	eIF3-p66
200005_at	EIF3S7
200006_at	PARK7
200006_at	DJ1
200006_at	DJ-1
200007_at	SRP14
200007_at	MGC14326
200007_at	ALURBP
200008_s_at	GDI2
200008_s_at	RABGDIB
200009_at	GDI2
200009_at	RABGDIB
200010_at	RPL11
200011_s_at	ARF3
200012_x_at	RPL21
200012_x_at	MGC71252
200012_x_at	FLJ27458
200012_x_at	DKFZp686C06101
200012_x_at	MGC104275
200012_x_at	MGC104274
200012_x_at	L21
200013_at	RPL24
200014_s_at	HNRNPC
200014_s_at	HNRPC
200015_s_at	SEPT2
200016_x_at	HNRNPA1
200016_x_at	hnRNP-A1
200016_x_at	HNRPA1
200017_at	RPS27A
200017_at	Uba80
200017_at	UBCEP80
200018_at	RPS13
200019_s_at	FAU
200019_s_at	Fub1
200019_s_at	FLJ22986
200019_s_at	Fubi
200019_s_at	asr1
200019_s_at	MNSFbeta
200019_s_at	RPS30
200020_at	TARDBP
200020_at	ALS10
200020_at	TDP-43
200021_at	CFL1
200021_at	CFL
200022_at	RPL18
200023_s_at	EIF3F
200023_s_at	eIF3-p47
200023_s_at	eIF3-epsilon
200023_s_at	EIF3S5
200024_at	RPS5
200025_s_at	RPL27
200026_at	RPL34
200027_at	NARS
200027_at	NARS1
200028_s_at	STARD7
200028_s_at	GTT1
200029_at	RPL19
200029_at	MGC71997
200029_at	DKFZp779D216
200029_at	FLJ27452
200030_s_at	SLC25A3
200030_s_at	PHC
200031_s_at	RPS11
200032_s_at	RPL9
200033_at	DDX5
200033_at	G17P1
200033_at	HLR1
200033_at	p68
200034_s_at	RPL6
200034_s_at	TAXREB107
200034_s_at	TXREB1
200035_at	DULLARD
200036_s_at	RPL10A
200036_s_at	Csa-19
200036_s_at	NEDD6
200037_s_at	CBX3
200037_s_at	HP1Hs-gamma
200038_s_at	RPL17
200038_s_at	rpL23
200039_s_at	PSMB2
200039_s_at	HC7-I
200040_at	KHDRBS1
200040_at	p62
200040_at	FLJ34027
200040_at	Sam68
200041_s_at	BAT1
200041_s_at	DDX39B
200041_s_at	UAP56
200041_s_at	D6S81E
200042_at	C22orf28
200042_at	HSPC117
200043_at	ERH
200043_at	DROER
200044_at	SFRS9
200045_at	ABCF1
200045_at	ABC50
200045_at	EST123147
200046_at	DAD1
200046_at	OST2
200047_s_at	YY1
200047_s_at	DELTA
200047_s_at	UCRBP
200047_s_at	YIN-YANG-1
200047_s_at	INO80S
200047_s_at	NF-E1
200048_s_at	JTB
200048_s_at	hJT
200049_at	MYST2
200049_at	HBO1
200049_at	KAT7
200049_at	HBOA
200050_at	ZNF146
200050_at	OZF
200051_at	SART1
200051_at	Snu66
200051_at	SNRNP110
200051_at	Ara1
200052_s_at	ILF2
200052_s_at	NF45
200053_at	SPAG7
200053_at	ACRP
200053_at	MGC20134
200053_at	FSA-1
200054_at	ZNF259
200054_at	ZPR1
200055_at	TAF10
200055_at	TAF2A
200055_at	TAFII30
200055_at	TAF2H
200056_s_at	C1D
200056_s_at	SUN-CoR
200056_s_at	LRP1
200056_s_at	SUNCOR
200057_s_at	NONO
200057_s_at	NMT55
200057_s_at	P54NRB
200057_s_at	P54
200057_s_at	NRB54
200058_s_at	SNRNP200
200058_s_at	HELIC2
200058_s_at	KIAA0788
200058_s_at	BRR2
200058_s_at	U5-200KD
200058_s_at	ASCC3L1
200059_s_at	RHOA
200059_s_at	Rho12
200059_s_at	ARHA
200059_s_at	RHOH12
200059_s_at	ARH12
200060_s_at	RNPS1
200061_s_at	RPS24
200062_s_at	RPL30
200063_s_at	NPM1
200063_s_at	NPM
200063_s_at	B23
200064_at	HSP90AB1
200064_at	HSPCB
200064_at	HSPC2
200065_s_at	ARF1
200066_at	IK
200067_x_at	SNX3
200067_x_at	Grd19
200068_s_at	CANX
200068_s_at	IP90
200068_s_at	P90
200068_s_at	CNX
200069_at	SART3
200069_at	RP11-13G14
200069_at	KIAA0156
200070_at	C2orf24
200070_at	CGI-57
200071_at	SMNDC1
200071_at	SMNR
200071_at	SPF30
200072_s_at	HNRNPM
200072_s_at	HNRPM
200072_s_at	HNRNPM4
200072_s_at	HNRPM4
200072_s_at	HTGR1
200072_s_at	NAGR1
200073_s_at	HNRNPD
200073_s_at	HNRPD
200073_s_at	AUF1
200074_s_at	RPL14
200074_s_at	hRL14
200074_s_at	CTG-B33
200074_s_at	RL14
200074_s_at	L14
200075_s_at	GUK1
200076_s_at	C19orf50
200076_s_at	MGC2749
200076_s_at	FLJ25480
200077_s_at	OAZ1
200077_s_at	MGC138338
200077_s_at	AZI
200077_s_at	OAZ
200078_s_at	ATP6V0B
200078_s_at	HATPL
200078_s_at	ATP6F
200078_s_at	VMA16
200079_s_at	KARS
200079_s_at	KARS2
200080_s_at	H3F3A
200080_s_at	H3F3B
200080_s_at	LOC440926
200080_s_at	H3.3A
200080_s_at	H3F3
200080_s_at	H3.3B
200081_s_at	RPS6
200082_s_at	RPS7
200083_at	USP22
200083_at	USP3L
200083_at	KIAA1063
200084_at	C11orf58
200084_at	SMAP
200085_s_at	TCEB2
200085_s_at	SIII
200086_s_at	COX4I1
200086_s_at	COX4-1
200086_s_at	COX4
200087_s_at	TMED2
200087_s_at	P24A
200087_s_at	RNP24
200088_x_at	RPL12
200089_s_at	RPL4
200090_at	FNTA
200090_at	PGGT1A
200090_at	PTAR2
200090_at	FPTA
200091_s_at	RPS25
200092_s_at	RPL37
200093_s_at	HINT1
200093_s_at	HINT
200093_s_at	PRKCNH1
200093_s_at	PKCI-1
200094_s_at	EEF2
200094_s_at	EF2
200094_s_at	EEF-2
200095_x_at	RPS10
200095_x_at	MGC88819
200096_s_at	ATP6V0E1
200096_s_at	ATP6V0E
200096_s_at	ATP6H
200096_s_at	M9.2
200097_s_at	HNRNPK
200097_s_at	TUNP
200097_s_at	CSBP
200097_s_at	HNRPK
200098_s_at	ANAPC5
200098_s_at	APC5
200099_s_at	RPS3A
200099_s_at	MFTL
200593_s_at	HNRNPU
200593_s_at	SAF-A
200593_s_at	HNRPU
200594_x_at	HNRNPU
200594_x_at	SAF-A
200594_x_at	HNRPU
200595_s_at	EIF3A
200595_s_at	eIF3-p170
200595_s_at	EIF3S10
200595_s_at	KIAA0139
200595_s_at	TIF32
200595_s_at	EIF3
200595_s_at	eIF3-theta
200596_s_at	EIF3A
200596_s_at	eIF3-p170
200596_s_at	EIF3S10
200596_s_at	KIAA0139
200596_s_at	TIF32
200596_s_at	EIF3
200596_s_at	eIF3-theta
200597_at	EIF3A
200597_at	eIF3-p170
200597_at	EIF3S10
200597_at	KIAA0139
200597_at	TIF32
200597_at	EIF3
200597_at	eIF3-theta
200598_s_at	HSP90B1
200598_s_at	GRP94
200598_s_at	TRA1
200598_s_at	GP96
200599_s_at	HSP90B1
200599_s_at	GRP94
200599_s_at	TRA1
200599_s_at	GP96
200600_at	MSN
200601_at	ACTN4
200602_at	APP
200602_at	AD1
200603_at	PRKAR1A
200603_at	TSE1
200603_at	PRKAR1
200604_s_at	PRKAR1A
200604_s_at	TSE1
200604_s_at	PRKAR1
200605_s_at	PRKAR1A
200605_s_at	TSE1
200605_s_at	PRKAR1
200606_at	DSP
200606_at	PPKS2
200606_at	DPI
200606_at	DPII
200606_at	KPPS2
200607_s_at	RAD21
200607_s_at	hHR21
200607_s_at	SCC1
200607_s_at	KIAA0078
200608_s_at	RAD21
200608_s_at	hHR21
200608_s_at	SCC1
200608_s_at	KIAA0078
200609_s_at	WDR1
200610_s_at	NCL
200610_s_at	C23
200611_s_at	WDR1
200612_s_at	AP2B1
200612_s_at	CLAPB1
200612_s_at	ADTB2
200613_at	AP2M1
200613_at	mu2
200613_at	AP50
200613_at	CLAPM1
200614_at	CLTC
200614_at	Hc
200614_at	CLTCL2
200615_s_at	AP2B1
200615_s_at	CLAPB1
200615_s_at	ADTB2
200616_s_at	MLEC
200616_s_at	KIAA0152
200617_at	MLEC
200617_at	KIAA0152
200618_at	LASP1
200618_at	Lasp-1
200618_at	MLN50
200619_at	SF3B2
200619_at	SF3b1
200619_at	SF3b145
200619_at	Cus1
200619_at	SAP145
200620_at	TMEM59
200620_at	C1orf8
200620_at	HSPC001
200621_at	CSRP1
200621_at	D1S181E
200621_at	CSRP
200621_at	CYRP
200622_x_at	CALM3
200622_x_at	PHKD
200623_s_at	CALM3
200623_s_at	PHKD
200624_s_at	MATR3
200624_s_at	MGC9105
200624_s_at	VCPDM
200624_s_at	KIAA0723
200624_s_at	MPD2
200625_s_at	CAP1
200625_s_at	CAP
200626_s_at	MATR3
200626_s_at	MGC9105
200626_s_at	VCPDM
200626_s_at	KIAA0723
200626_s_at	MPD2
200627_at	PTGES3
200627_at	TEBP
200627_at	cPGES
200627_at	p23
200628_s_at	WARS
200628_s_at	IFP53
200628_s_at	IFI53
200629_at	WARS
200629_at	IFP53
200629_at	IFI53
200630_x_at	SET
200630_x_at	2PP2A
200630_x_at	IPP2A2
200630_x_at	PHAPII
200631_s_at	SET
200631_s_at	2PP2A
200631_s_at	IPP2A2
200631_s_at	PHAPII
200632_s_at	NDRG1
200632_s_at	RTP
200632_s_at	NDR1
200632_s_at	TDD5
200632_s_at	DRG1
200632_s_at	CAP43
200633_at	UBB
200633_at	FLJ25987
200633_at	MGC8385
200634_at	PFN1
200635_s_at	PTPRF
200635_s_at	LAR
200636_s_at	PTPRF
200636_s_at	LAR
200637_s_at	PTPRF
200637_s_at	LAR
200638_s_at	YWHAZ
200638_s_at	14-3-3-zeta
200638_s_at	YWHAD
200638_s_at	KCIP-1
200639_s_at	YWHAZ
200639_s_at	14-3-3-zeta
200639_s_at	YWHAD
200639_s_at	KCIP-1
200640_at	YWHAZ
200640_at	14-3-3-zeta
200640_at	YWHAD
200640_at	KCIP-1
200641_s_at	YWHAZ
200641_s_at	14-3-3-zeta
200641_s_at	YWHAD
200641_s_at	KCIP-1
200642_at	SOD1
200642_at	ALS1
200642_at	ALS
200642_at	IPOA
200643_at	HDLBP
200643_at	VGL
200643_at	HBP
200644_at	MARCKSL1
200644_at	MacMARCKS
200644_at	MLP1
200644_at	F52
200644_at	MLP
200645_at	GABARAP
200645_at	ATG8A
200645_at	MM46
200646_s_at	NUCB1
200646_s_at	NUC
200647_x_at	EIF3C
200647_x_at	EIF3CL
200647_x_at	eIF3-p110
200647_x_at	EIF3S8
200648_s_at	GLUL
200648_s_at	GLNS
200649_at	NUCB1
200649_at	NUC
200650_s_at	LDHA
200651_at	GNB2L1
200651_at	RACK1
200651_at	H12.3
200651_at	Gnb2-rs1
200652_at	SSR2
200652_at	TRAPB
200652_at	TLAP
200653_s_at	CALM1
200653_s_at	PHKD
200653_s_at	DD132
200653_s_at	CAMI
200653_s_at	CALML2
200654_at	P4HB
200654_at	PROHB
200654_at	DSI
200654_at	ERBA2L
200654_at	P4Hbeta
200654_at	PO4HB
200654_at	PDI
200654_at	GIT
200654_at	PDIA1
200654_at	PO4DB
200655_s_at	CALM1
200655_s_at	PHKD
200655_s_at	DD132
200655_s_at	CAMI
200655_s_at	CALML2
200656_s_at	P4HB
200656_s_at	PROHB
200656_s_at	DSI
200656_s_at	ERBA2L
200656_s_at	P4Hbeta
200656_s_at	PO4HB
200656_s_at	PDI
200656_s_at	GIT
200656_s_at	PDIA1
200656_s_at	PO4DB
200657_at	SLC25A5
200657_at	2F1
200657_at	T3
200657_at	T2
200657_at	ANT2
200658_s_at	PHB
200658_s_at	PHB1
200659_s_at	PHB
200659_s_at	PHB1
200660_at	S100A11
200660_at	S100C
200661_at	CTSA
200661_at	PPGB
200661_at	GSL
200662_s_at	TOMM20
200662_s_at	TOM20
200662_s_at	MOM19
200662_s_at	MAS20
200662_s_at	KIAA0016
200663_at	CD63
200663_at	TSPAN30
200663_at	ME491
200663_at	MLA1
200664_s_at	DNAJB1
200664_s_at	Sis1
200664_s_at	RSPH16B
200664_s_at	Hsp40
200664_s_at	HSPF1
200665_s_at	SPARC
200665_s_at	ON
200666_s_at	DNAJB1
200666_s_at	Sis1
200666_s_at	RSPH16B
200666_s_at	Hsp40
200666_s_at	HSPF1
200667_at	UBE2D3
200667_at	UbcH5C
200668_s_at	UBE2D3
200668_s_at	UbcH5C
200669_s_at	UBE2D3
200669_s_at	UbcH5C
200670_at	XBP1
200670_at	XBP2
200671_s_at	SPTBN1
200672_x_at	SPTBN1
200673_at	LAPTM4A
200673_at	KIAA0108
200673_at	Mtrp
200673_at	LAPTM4
200673_at	HUMORF13
200673_at	MBNT
200674_s_at	RPL32
200675_at	CD81
200675_at	TSPAN28
200675_at	TAPA1
200675_at	TAPA-1
200676_s_at	UBE2L3
200676_s_at	UBCH7
200677_at	PTTG1IP
200677_at	C21orf1
200677_at	C21orf3
200677_at	PBF
200678_x_at	GRN
200678_x_at	PGRN
200678_x_at	PCDGF
200679_x_at	HMGB1
200679_x_at	SBP-1
200679_x_at	DKFZp686A04236
200679_x_at	HMG3
200679_x_at	HMG1
200680_x_at	HMGB1
200680_x_at	SBP-1
200680_x_at	DKFZp686A04236
200680_x_at	HMG3
200680_x_at	HMG1
200681_at	GLO1
200681_at	GLOD1
200682_s_at	UBE2L3
200682_s_at	UBCH7
200683_s_at	UBE2L3
200683_s_at	UBCH7
200684_s_at	UBE2L3
200684_s_at	UBCH7
200685_at	SFRS11
200686_s_at	SFRS11
200687_s_at	SF3B3
200687_s_at	SF3b130
200687_s_at	KIAA0017
200687_s_at	RSE1
200687_s_at	SAP130
200688_at	SF3B3
200688_at	SF3b130
200688_at	KIAA0017
200688_at	RSE1
200688_at	SAP130
200689_x_at	EEF1G
200689_x_at	EF1G
200690_at	HSPA9
200690_at	PBP74
200690_at	mthsp75
200690_at	mot-2
200690_at	GRP75
200690_at	HSPA9B
200691_s_at	HSPA9
200691_s_at	PBP74
200691_s_at	mthsp75
200691_s_at	mot-2
200691_s_at	GRP75
200691_s_at	HSPA9B
200692_s_at	HSPA9
200692_s_at	PBP74
200692_s_at	mthsp75
200692_s_at	mot-2
200692_s_at	GRP75
200692_s_at	HSPA9B
200693_at	YWHAQ
200693_at	2014-03-03
200693_at	HS1
200694_s_at	DDX24
200695_at	PPP2R1A
200695_at	PP2A-Aalpha
200695_at	PR65A
200696_s_at	GSN
200696_s_at	DKFZp313L0718
200697_at	HK1
200698_at	KDELR2
200698_at	ERD2.2
200698_at	ELP-1
200699_at	KDELR2
200699_at	ERD2.2
200699_at	ELP-1
200700_s_at	KDELR2
200700_s_at	ERD2.2
200700_s_at	ELP-1
200701_at	NPC2
200701_at	NP-C2
200701_at	EDDM1
200701_at	HE1
200702_s_at	DDX24
200703_at	DYNLL1
200703_at	PIN
200703_at	DLC1
200703_at	LC8
200703_at	DLC8
200703_at	hdlc1
200703_at	DNCL1
200704_at	LITAF
200704_at	SIMPLE
200704_at	FLJ38636
200704_at	TP53I7
200704_at	PIG7
200705_s_at	EEF1B2
200706_s_at	LITAF
200706_s_at	SIMPLE
200706_s_at	FLJ38636
200706_s_at	TP53I7
200706_s_at	PIG7
200707_at	PRKCSH
200707_at	G19P1
200708_at	GOT2
200708_at	KATIV
200708_at	KAT4
200708_at	mitAAT
200709_at	FKBP1A
200709_at	FKBP12
200709_at	PKC12
200709_at	PPIASE
200709_at	FKBP12C
200709_at	FKBP-12
200709_at	FKBP1
200710_at	ACADVL
200710_at	LCACD
200710_at	ACAD6
200710_at	VLCAD
200711_s_at	SKP1
200711_s_at	TCEB1L
200711_s_at	OCP2
200711_s_at	MGC34403
200711_s_at	OCP-II
200711_s_at	p19A
200711_s_at	EMC19
200711_s_at	SKP1A
200712_s_at	MAPRE1
200712_s_at	EB1
200713_s_at	MAPRE1
200713_s_at	EB1
200714_x_at	OS9
200714_x_at	ERLEC2
200714_x_at	OS-9
200715_x_at	RPL13A
200715_x_at	TSTA1
200716_x_at	RPL13A
200716_x_at	TSTA1
200717_x_at	RPL7
200717_x_at	humL7-1
200718_s_at	SKP1
200718_s_at	TCEB1L
200718_s_at	OCP2
200718_s_at	MGC34403
200718_s_at	OCP-II
200718_s_at	p19A
200718_s_at	EMC19
200718_s_at	SKP1A
200719_at	SKP1
200719_at	TCEB1L
200719_at	OCP2
200719_at	MGC34403
200719_at	OCP-II
200719_at	p19A
200719_at	EMC19
200719_at	SKP1A
200720_s_at	ACTR1A
200720_s_at	ARP1
200721_s_at	ACTR1A
200721_s_at	ARP1
200722_s_at	CAPRIN1
200722_s_at	GPIAP1
200722_s_at	RNG105
200722_s_at	caprin-1
200722_s_at	M11S1
200723_s_at	CAPRIN1
200723_s_at	GPIAP1
200723_s_at	RNG105
200723_s_at	caprin-1
200723_s_at	M11S1
200724_at	RPL10
200724_at	DXS648E
200724_at	QM
200724_at	FLJ23544
200724_at	DXS648
200724_at	NOV
200725_x_at	RPL10
200725_x_at	DXS648E
200725_x_at	QM
200725_x_at	FLJ23544
200725_x_at	DXS648
200725_x_at	NOV
200726_at	PPP1CC
200726_at	PP1gamma
200727_s_at	ACTR2
200727_s_at	ARP2
200728_at	ACTR2
200728_at	ARP2
200729_s_at	ACTR2
200729_s_at	ARP2
200730_s_at	PTP4A1
200730_s_at	PRL-1
200730_s_at	PTPCAAX1
200731_s_at	PTP4A1
200731_s_at	PRL-1
200731_s_at	PTPCAAX1
200732_s_at	PTP4A1
200732_s_at	PRL-1
200732_s_at	PTPCAAX1
200733_s_at	PTP4A1
200733_s_at	PRL-1
200733_s_at	PTPCAAX1
200734_s_at	ARF3
200735_x_at	NACA
200735_x_at	NACA1
200736_s_at	GPX1
200737_at	PGK1
200738_s_at	PGK1
200739_s_at	SUMO3
200739_s_at	SMT3H1
200739_s_at	SMT3A
200740_s_at	SUMO3
200740_s_at	SMT3H1
200740_s_at	SMT3A
200741_s_at	RPS27
200741_s_at	MPS1
200741_s_at	MPS-1
200742_s_at	TPP1
200742_s_at	CLN2
200743_s_at	TPP1
200743_s_at	CLN2
200744_s_at	GNB1
200745_s_at	GNB1
200746_s_at	GNB1
200747_s_at	NUMA1
200748_s_at	FTH1
200748_s_at	PLIF
200748_s_at	PIG15
200748_s_at	FHC
200748_s_at	FTH
200748_s_at	FTHL6
200749_at	RAN
200749_at	TC4
200749_at	Gsp1
200749_at	ARA24
200750_s_at	RAN
200750_s_at	TC4
200750_s_at	Gsp1
200750_s_at	ARA24
200751_s_at	HNRNPC
200751_s_at	HNRPC
200752_s_at	CAPN1
200752_s_at	muCL
200752_s_at	CANP
200752_s_at	CANPL1
200752_s_at	muCANP
200753_x_at	SFRS2
200754_x_at	SFRS2
200755_s_at	CALU
200756_x_at	CALU
200757_s_at	CALU
200758_s_at	NFE2L1
200758_s_at	LCR-F1
200758_s_at	TCF11
200758_s_at	FLJ00380
200758_s_at	NRF1
200759_x_at	NFE2L1
200759_x_at	LCR-F1
200759_x_at	TCF11
200759_x_at	FLJ00380
200759_x_at	NRF1
200760_s_at	ARL6IP5
200760_s_at	JWA
200760_s_at	GTRAP3-18
200760_s_at	HSPC127
200760_s_at	DERP11
200760_s_at	PRAF3
200761_s_at	ARL6IP5
200761_s_at	JWA
200761_s_at	GTRAP3-18
200761_s_at	HSPC127
200761_s_at	DERP11
200761_s_at	PRAF3
200762_at	DPYSL2
200762_at	DHPRP2
200762_at	DRP2
200762_at	CRMP2
200762_at	DRP-2
200763_s_at	RPLP1
200764_s_at	CTNNA1
200764_s_at	CAP102
200765_x_at	CTNNA1
200765_x_at	CAP102
200766_at	CTSD
200766_at	CPSD
200766_at	CLN10
200767_s_at	FAM120A
200767_s_at	C9orf10
200767_s_at	KIAA0183
200768_s_at	MAT2A
200768_s_at	MATA2
200768_s_at	MATII
200768_s_at	SAMS2
200769_s_at	MAT2A
200769_s_at	MATA2
200769_s_at	MATII
200769_s_at	SAMS2
200770_s_at	LAMC1
200770_s_at	LAMB2
200771_at	LAMC1
200771_at	LAMB2
200772_x_at	PTMA
200772_x_at	TMSA
200773_x_at	PTMA
200773_x_at	TMSA
200774_at	FAM120A
200774_at	C9orf10
200774_at	KIAA0183
200775_s_at	HNRNPK
200775_s_at	TUNP
200775_s_at	CSBP
200775_s_at	HNRPK
200776_s_at	BZW1
200776_s_at	BZW1L1
200776_s_at	KIAA0005
200776_s_at	BZAP45
200777_s_at	BZW1
200777_s_at	KIAA0005
200777_s_at	BZAP45
200778_s_at	SEPT2
200779_at	ATF4
200779_at	CREB-2
200779_at	TXREB
200779_at	TAXREB67
200780_x_at	GNAS
200780_x_at	NESP
200780_x_at	SCG6
200780_x_at	GPSA
200780_x_at	GNASXL
200780_x_at	NESP55
200780_x_at	GNAS1
200781_s_at	RPS15A
200782_at	ANXA5
200782_at	ANX5
200782_at	ENX2
200783_s_at	STMN1
200783_s_at	PR22
200783_s_at	C1orf215
200783_s_at	OP18
200783_s_at	PP17
200783_s_at	FLJ32206
200783_s_at	PP19
200783_s_at	Lag
200783_s_at	LAP18
200783_s_at	SMN
200784_s_at	LRP1
200784_s_at	CD91
200784_s_at	A2MR
200784_s_at	APR
200784_s_at	LRP
200785_s_at	LRP1
200785_s_at	CD91
200785_s_at	A2MR
200785_s_at	APR
200785_s_at	LRP
200786_at	PSMB7
200786_at	Z
200787_s_at	PEA15
200787_s_at	MAT1
200787_s_at	PED
200787_s_at	PEA-15
200787_s_at	HUMMAT1H
200787_s_at	MAT1H
200787_s_at	HMAT1
200788_s_at	PEA15
200788_s_at	MAT1
200788_s_at	PED
200788_s_at	PEA-15
200788_s_at	HUMMAT1H
200788_s_at	MAT1H
200788_s_at	HMAT1
200789_at	ECH1
200789_at	HPXEL
200790_at	ODC1
200790_at	ODC
200791_s_at	IQGAP1
200791_s_at	KIAA0051
200791_s_at	SAR1
200791_s_at	HUMORFA01
200791_s_at	p195
200792_at	XRCC6
200792_at	D22S671
200792_at	KU70
200792_at	ML8
200792_at	D22S731
200792_at	G22P1
200793_s_at	ACO2
200793_s_at	ACONM
200794_x_at	DAZAP2
200794_x_at	KIAA0058
200795_at	SPARCL1
200795_at	MAST9
200796_s_at	MCL1
200796_s_at	Mcl-1
200796_s_at	BCL2L3
200797_s_at	MCL1
200797_s_at	Mcl-1
200797_s_at	BCL2L3
200798_x_at	MCL1
200798_x_at	Mcl-1
200798_x_at	BCL2L3
200799_at	HSPA1A
200799_at	HSPA1
200799_at	HSP70-1
200800_s_at	HSPA1A
200800_s_at	HSPA1B
200800_s_at	HSPA1
200800_s_at	HSP70-1
200800_s_at	HSP70-2
200801_x_at	ACTB
200802_at	SARS
200802_at	SERS
200803_s_at	TMBIM6
200803_s_at	TEGT
200803_s_at	BAXI1
200803_s_at	BI-1
200804_at	TMBIM6
200804_at	TEGT
200804_at	BAXI1
200804_at	BI-1
200805_at	LMAN2
200805_at	VIP36
200805_at	C5orf8
200805_at	GP36B
200806_s_at	HSPD1
200806_s_at	HSP60
200806_s_at	GROEL
200806_s_at	SPG13
200807_s_at	HSPD1
200807_s_at	HSP60
200807_s_at	GROEL
200807_s_at	SPG13
200808_s_at	ZYX
200809_x_at	RPL12
200810_s_at	CIRBP
200810_s_at	CIRP
200811_at	CIRBP
200811_at	CIRP
200812_at	CCT7
200812_at	Nip7-1
200812_at	Ccth
200813_s_at	PAFAH1B1
200813_s_at	MDS
200813_s_at	PAFAH
200813_s_at	LIS1
200813_s_at	MDCR
200814_at	PSME1
200814_at	PA28alpha
200814_at	IFI5111
200815_s_at	PAFAH1B1
200815_s_at	MDS
200815_s_at	PAFAH
200815_s_at	LIS1
200815_s_at	MDCR
200816_s_at	PAFAH1B1
200816_s_at	MDS
200816_s_at	PAFAH
200816_s_at	LIS1
200816_s_at	MDCR
200817_x_at	RPS10
200817_x_at	MGC88819
200818_at	ATP5O
200818_at	ATPO
200818_at	OSCP
200819_s_at	RPS15
200819_s_at	MGC111130
200819_s_at	RIG
200820_at	PSMD8
200820_at	Nin1p
200820_at	p31
200820_at	HYPF
200820_at	Rpn12
200820_at	HIP6
200820_at	S14
200821_at	LAMP2
200821_at	CD107b
200822_x_at	TPI1
200823_x_at	RPL29
200823_x_at	HUMRPL29
200823_x_at	HIP
200824_at	GSTP1
200824_at	GST3
200824_at	FAEES3
200824_at	GSTP
200825_s_at	HYOU1
200825_s_at	HSP12A
200825_s_at	Grp170
200825_s_at	ORP150
200826_at	SNRPD2
200826_at	Sm-D2
200826_at	SNRPD1
200827_at	PLOD1
200827_at	PLOD
200827_at	LLH
200828_s_at	ZNF207
200829_x_at	ZNF207
200830_at	PSMD2
200830_at	P97
200830_at	MGC14274
200830_at	Rpn1
200830_at	TRAP2
200830_at	S2
200831_s_at	SCD
200831_s_at	SCDOS
200831_s_at	FADS5
200832_s_at	SCD
200832_s_at	SCDOS
200832_s_at	FADS5
200833_s_at	hCG_1757335
200833_s_at	RAP1B
200833_s_at	RAL1B
200833_s_at	DKFZp586H0723
200833_s_at	K-REV
200834_s_at	LOC100291837
200834_s_at	RPS21
200835_s_at	MAP4
200836_s_at	MAP4
200837_at	BCAP31
200837_at	BAP31
200837_at	6C6-Ag
200837_at	CDM
200837_at	DXS1357E
200838_at	CTSB
200839_s_at	CTSB
200840_at	KARS
200840_at	KARS2
200841_s_at	EPRS
200841_s_at	QARS
200841_s_at	PARS
